This Regular Meeting of the Brant Town Board was held on Tuesday, February 11, 2020 at the Brant Town Hall, located at 1272 Brant North Collins Rd, Brant, New York at 7:00 PM.
Present were:
Mark DeCarlo Supervisor
Donna Marien Councilwoman
Michael Muffoletto Councilman
Janice Ross Councilwoman
William Trask, Sr. Town Attorney
Barbara J. Daniel Recording Secretary
Absent was: Linda Giancarlo ~ Councilwoman
ALSO PRESENT / SIGNED IN WERE:
Joe DeCarlo Assessor
Joyce Ellis Resident
Patty Friend Historian
Diane Czyz Deputy Town Clerk
Joe Ostrowski Planning Board Chair
Lynda Ostrowski Deputy Town Clerk
Ellsworth Nolan Highway Superintendent
Jere Hoisington Village of Farnham Mayor
Brian Rott Resident
Daryl Novoa Highway
Allen Nolan Building & Grounds
Jeffrey Souder DiPietro Community Liaison
Tracy Kaczmarek Supervisor Secretary
Jackie Hoisington Village Clerk / Highway Secretary
The meeting opened at 7:00 PM.
RECOGNITION OF DIGNITARIES, OFFICIALS AND VISITORS:
MINUTE APPROVAL JANUARY 7, 2020 ORGANIZATIONAL AND FIRST REGULAR TOWN BOARD MEETING: Councilwoman Ross motioned to accept the minutes of the January 7, 2019 Regular Town Board meetings. Councilman Muffoletto seconded the motion. 4 ayes, 0 nays. MOTION CARRIED.
SUPERVISOR’S DECEMBER 2019 FINANCIAL REPORT: Councilman Muffoletto moved and was seconded by Councilwoman Marien to accept the Supervisor’s December 2019 Financial Report as presented. 4 ayes, 0 nays. MOTION CARRIED.
SUPERVISOR DECARLO READ THE DECEMBER 2019 BUDGET MODIFICATIONS:
MEMORANDUM | |||||
TO: | Mark J. DeCarlo, Supervisor | 1/30/2020 | |||
FROM: | Richard A. Gryksa MBA, Town Accountant | ||||
SUBJECT: | Year End Budget Modification as of: | 12/31/2019 | |||
Please make a resolution at the regular Town Board meeting on Tuesday February 11th 2020 to | |||||
approve the following Budget Modification(s) to the 2019 Adopted Budget for the following Fund(s): | |||||
Budget | Dec From/ | Fund Account | Amount | ||
Modification | (Inc) To | Code | Description | Object | Over Budget |
General Fund Townwide (A) | |||||
$ 169.00 | (DR) Decrease | A1110.11 | Municipal Court (Clerk/JDG Gier) | Pers Serv | |
$ (169.00) | (CR) Increase | A1110.12 | Municipal Court (JDG Kaczmarek) | Pers Serv | $ 168.77 |
$ 1,547.65 | (CR) Increase | A3021 | State Aid Court Facilities | Revenue | |
$ (1,547.65) | (CR) Increase | A1110.22 | Municipal Court (Grants) | Equip & Cap Out | $ 1,547.44 |
This Budget Mod applied the remaining balance of the 2017 Deferred JCAP Revenue | |||||
Grant toward the purchase of a new Judge's Chair V618. | |||||
$ 1,434.00 | (DR) Decrease | A1620.11 | Bldgs/Grounds(Staff) | Pers Serv | |
$ (1,434.00) | (CR) Increase | A1110.4 | Municipal Court (JDG Gier) | Contr Expend | $ 1,433.70 |
$ 1,146.00 | (DR) Decrease | A1620.11 | Bldgs/Grounds(Staff) | Pers Serv | |
$ (1,146.00) | (CR) Increase | A1110.41 | Municipal Court (JDG Kaczmarek) | Contr Expend | $ 1,145.47 |
$ 101.87 | (CR) Increase | A3021 | State Aid Court Facilities | Revenue |
|
$ (101.87) | (CR) Increase | A1110.42 | Municipal Court (Grants) | Contr Expend | $ 190.00 |
| This Budget Mod applied the remaining balance of the 2018 Deferred JCAP Revenue | $ (101.87) | |||
| Grant toward the monthly surveillence system maintenance fee. |
| |||
$ 89.00 | (DR) Decrease | A1110.11 | Municipal Court (Clerk/JDG Gier) | Pers Serv |
|
$ (89.00) | (CR) Increase | A1110.42 | Municipal Court (Grants) | Contr Expend | $ 88.13 |
|
|
|
|
|
|
$ 199.00 | (DR) Decrease | A1220.11 | Supervisor Secretary | Pers Serv | |
$ (199.00) | (CR) Increase | A1220.4 | Supervisor | Contr Expend | $ 198.03 |
$ 1,791.00 | (DR) Decrease | A1620.11 | Bldngs/Grounds(Staff) | Pers Serv | |
$ (1,791.00) | (CR) Increase | A1320.4 | Accounting/Bookeeping | Contr Expend | $ 1,790.95 |
$ 323.00 | (DR) Decrease | A1220.11 | Supervisor Secretary | Pers Serv | |
$ (323.00) | (CR) Increase | A1355.11 | Assessment (Clerk) | Pers Serv | $ 322.89 |
$ 53.00 | (DR) Decrease | A1220.11 | Supervisor Secretary | Pers Serv | |
$ (53.00) | (CR) Increase | A1355.4 | Assessment | Contr Expend | $ 52.42 |
$ 750.00 | (DR) Decrease | A1990.4 | Contingent Account | Contr Expend | |
$ 17.00 | (DR) Decrease | A1410.11 | Clerk (Deputy) | Pers Serv | |
$ (767.00) | (CR) Increase | A1420.4 | Law | Contr Expend | $ 766.50 |
$ 56.00 | (DR) Decrease | A1460.4 | Records Management | Contr Expend | |
$ (56.00) | (CR) Increase | A1460.41 | Records Management(Grants) | Contr Expend | $ 55.06 |
$ 2,001.00 | (DR) Decrease | A1620.11 | Bldngs/Grounds(Staff) | Pers Serv | |
$ (2,001.00) | (CR) Increase | A1620.1 | Buildings/Grounds-Superintendent | Pers Serv | $ 2,000.17 |
$ 885.00 | (DR) Decrease | A1620.11 | Bldngs/Grounds(Staff) | Pers Serv | |
$ (885.00) | (CR) Increase | A1620.4 | Buildings & Grounds | Contr Expend | $ 884.74 |
$ 927.00 | (DR) Decrease | A1625.4 | Recreation Building | Contr Expend | |
$ (927.00) | (CR) Increase | A1621.1 | New Town Hall | Pers Serv | $ 926.04 |
$ 3,021.00 | (DR) Decrease | A1620.11 | Buildings/Grounds-Staff | Pers Serv | |
$ (3,021.00) | (CR) Increase | A1621.4 | New Town Hall | Contr Expend | $ 3,020.90 |
$ 305.00 | (DR) Decrease | A1660.4 | Central Storeroom | Contr Expend | |
$ (305.00) | (CR) Increase | A1670.4 | Central Print & Mail | Contr Expend | $ 304.35 |
$ 299.00 | (DR) Decrease | A1630.4 | Community Building | Contr Expend | |
$ (299.00) | (DR) Decrease | A1680.4 | Central Data Proces (Payroll & WLBC) | Contr Expend | $ 298.28 |
$ 173.00 | (DR) Decrease | A1630.4 | Community Building | Contr Expend | |
$ (173.00) | (CR) Increase | A1680.41 | Central Data Processing (LAN SyS) | Contr Expend | $ 172.86 |
390.00 | (DR) Decrease | A312011 | Police Officers, Guards | Pers Serv | |
$ (390.00) | (CR) Increase | A3120.1 | Police (Chief) | Pers Serv | $ 389.28 |
470.00 | (DR) Decrease | A312011 | Police Officers, Guards | Pers Serv | |
$ (470.00) | (CR) Increase | A3120.12 | Police (Court Bailifs) | Pers Serv | $ 469.85 |
$ 923.00 | (DR) Decrease | A3120.11 | Police Officers, Guards | Pers Serv | |
300.00 | (DR) Decrease | A3120.13 | Police (Court Appearances) | Pers Serv | |
299.00 | (DR) Decrease | A3120.41 | Police (Cell Phone & Air Card) | Contr Expend | |
1,113.00 | (DR) Decrease | A3315.1 | STOP DWI(Police PLP) | Pers Serv | |
3,106.00 | (DR) Decrease | A7550.41 | Summerfest Events | Contr Expend | |
$ 5,741.00 | (CR) Increase | A3120.4 | Police | Contr Expend | $ 5,740.25 |
$ 20.00 | (DR) Decrease | A5010.11 | Street Administration - Clerk | Pers Serv | |
$ (20.00) | (CR) Increase | A5010.4 | Street Administration | Contr Expend | $ 19.97 |
$ 1,103.00 | (DR) Decrease | A7550.4 | Celebrations | Contr Expend | |
$ (1,103.00) | (CR) Increase | A5132.4 | Garage | Contr Expend | $ 1,102.88 |
$ 1,502.00 | (DR) Decrease | A7180.1 | Special Recreation Facility (Pool) | Pers Serv | |
$ 478.00 | (DR) Decrease | A7550.4 | Celebrations | Contr Expend | |
$ (1,980.00) | (CR) Increase | A7110.4 | Parks | Contr Expend | $ 1,979.68 |
|
|
|
|
|
|
General Fund Part Town (B) | |||||
$ 2.00 | (DR) Decrease | B8010.1 | Zoning | Pers Serv | |
$ (2.00) | (CR) Increase | B8010.4 | Zoning | Contr Expend | $ 1.96 |
$ 135.00 | (DR) Decrease | B8011.1 | Zoning Board of Appeals | Pers Serv | |
$ (135.00) | (CR) Increase | B8020.1 | Planning | Pers Serv | $ 135.00 |
$ 246.00 | (DR) Decrease | B6989.41 | Otr Eco Opp & Dev-Meals/Wheels | Contr Expend | |
$ (246.00) | (CR) Increase | B8160.4 | Refuse & Garbage | Contr Expend | $ 245.56 |
|
|
|
|
|
|
Highway Townwide Fund (DA) | |||||
$ 4,647.00 | (DR) Decrease | DA5142.4 | Snow Removal | Contr Expend | |
$ (4,647.00) | (CR) Increase | DA5130.4 | Machinery | Contr Expend | $ 4,646.20 |
$ 140.00 | (DR) Decrease | DA9030.8 | Social Security | Employee Benefits | |
$ (140.00) | (CR) Increase | DA9010.8 | State Retirement | Employee Benefits | $ 140.00 |
|
|
|
|
|
|
Highway Fund Part Town (DB) | |||||
$ 161.00 | (DR) Decrease | DB9010.8 | State Retirement | Employee Benefits | |
$ 749.00 | (DR) Decrease | DB9040.8 | Workmens Compensation | Employee Benefits | |
$ 1,937.00 | (DR) Decrease | DB9060.8 | Medical & Dental Insurance | Employee Benefits | |
$ 2,847.00 | (CR) Increase | DB5110.4 | General Repairs | Contr Expend | $ 23,494.46 |
| As of year end 2019, the Highway Part Town Fund was over budget by $30,926. |
|
Supervisor DeCarlo motioned to approve the Budget Modifications, seconded by Councilman Muffoletto. Roll Call vote was taken. Supervisor DeCarlo-aye, Councilman Muffoletto-aye, Councilwoman Marien-aye, Councilwoman Ross-aye. 4 ayes, 0 nays. MOTION CARRIED.
TOWN CLERK/TAX COLLECTOR’S DECEMBER 2019 FINANCIAL REPORT: Supervisor DeCarlo motioned to accept the Town Clerk’s December 2019 Regular Financial Report and the Tax Collector’s Report, seconded by Councilwoman Marien. 4 ayes, 0 nays. MOTION CARRIED.
COURT CLERK’S DECEMBER 2019 FINANCIAL REPORTS FOR JUSTICES GIER AND KACZMAREK REGULAR AND BAIL ACCOUNTS: Supervisor DeCarlo motioned to approve both Bail and Regular Financial accounts for Justice Gier and Justice Kaczmarek for December 2019, and was seconded by Councilman Muffoletto. 4 ayes, 0 nays. MOTION CARRIED.
CODE ENFORCEMENT OFFICER’S JANUARY 2020 REPORT: Code Enforcement Officer Gary Brecker read his January report. He stated that an abandoned home must have a mortgage on the house before the Zombie Organization will take over. If there is no mortgage he will take it to the Land Bank. He also mentioned that the scale was removed from the scrapyard. Supervisor DeCarlo motioned to accept the report as read, seconded by Councilwoman Marien. 4 ayes, 0 nays. MOTION CARRIED.
DOG CONTROL OFFICER’S JANUARY 2020 REPORT: Dog Control Officer Barbara Daniel read her January 2020 report. Supervisor DeCarlo made a motion to accept the Report as read, seconded by Councilman Muffoletto. 4 ayes, 0 nays. MOTION CARRIED.
POLICE REPORT JANUARY 2020: Supervisor DeCarlo read the January 2020 Police Report. The report stated that Stone Garden bought the Town 3 computers for the cars. Supervisor DeCarlo made a motion to approve the report as read, seconded by Councilwoman Ross. 4 ayes, 0 nays. MOTION CARRIED.
HIGHWAY SUPERINTENDENT REPORT: Superintendent Nolan read his January Report. He also stated that one of the workers backed into the Garage door so that now has to be repaired. He gave the board quotes for the repair. A motion was made by Supervisor DeCarlo to approve the quote for $1910, seconded by Councilwoman Marien. Roll Call vote was taken: Supervisor DeCarlo-aye, Councilwoman Marien-aye, Councilman Muffoletto-aye, Councilwoman Ross-aye. 4 ayes, 0 nays. MOTION CARRIED.
Supervisor DeCarlo mad a motion to accept the report as read, seconded by Councilwoman Ross. 4 ayes, 0 nays. MOTION CARRIED.
TOWN CLERK’S REPORT TO THE BOARD: The Town Clerk read her January activity Report. Supervisor DeCarlo made a motion to accept the report as read, seconded by Councilwoman Marien. 4 ayes, 0 nays. MOTION CARRIED.
PLANNING BOARD MINUTES: Secretary Ostrowski stated that a quorum was not present so the meeting was dismissed.
ZONING BOARD OF APPEALS REPORT: No meeting held.
RECREATION DIRECTOR’S REPORT: No report.
PARKS COMMISSIONERS’ REPORT: Allen said he started cutting down some of the dead trees in the park. They would like to use them for the bonfire this summer.
TOWN HISTORIAN’S REPORT: Historian Patty Friend said there was no meeting in December due to Christmas. She read her January report. Supervisor Decarlo made a motion to accept the report as read, seconded by Councilwoman Ross. 4 ayes, 0 nays. MOTION CARRIED.
FIRE COMPANY REPORTS: No report was given. Councilman Muffoletto said he attended the Farnham installation dinner.
Acknowledgement of the floor for Visitors, Invited Guests and Presenters: Mayor Hoisington said the new bathrooms will be ready by spring. Jeffrey Souder from Senator Dipietro’s office said if there was anything the Town Board or members of the community need, they can contact their office at 716-655-0951.
OLD BUSINESS
Councilman Muffoletto made a motion to hire Scott Kaczmarek and Paul Schlegel, seconded by Councilwoman Marien. 4 ayes, 0 nays. MOTION CARRIED.
NEW BUSINESS
TOWN BOARD REPORTS:
Councilman Muffoletto: No Report
Councilwoman Marien: Councilwoman Marien went to the Association of Towns Meeting. She said there is a
need of census takers as they are short 5,000 workers to cover Erie County. Those interested can go to
www.census 2020.com. The pay is $20.00 per hour. Elected officials are NOT permitted to work for the Census.
She also said she spoke to Presley at the Farnham Installation Dinner. He is the person responsible for the EMS
on the Reservation. They will be willing to be a backup for us now that Lakeshore Hospital is closed.
Councilwoman Ross: Councilwoman Ross said she read in the Towns and Topics magazine that there may be an
increase in CHIPS funding this year.
Supervisor DeCarlo: No Report
RECOGNIZED PRIVILEGE OF THE FLOOR:
Daryl Novoa from Highway spoke about an older mowing tractor. The Supervisor said it will be put on surplus inventory.
CORRESPONDENCE:
The first February Sales Tax remittance is in. The Current amount is 6.34% greater than corresponding 2019 transfer. Year-to-date receipts is 4.38% ahead of last year.
Supervisor DeCarlo read a letter regarding the purchase of the Weitsman scrapyard. They want to be sure they can use the special use permit before making the purchase. If they will be able to use the Special Use Permit, they will close on the purchase in February or March.
Supervisor DeCarlo read Abstract 2 of 2020:
ABSTRACT 2 of 2020
*Prepaid and unpaid as of 2/11/19 Total Claims $89,380.93
Gen Fund Town wide Vouchers Totaling: $60,364.87
Gen Fund – Part Town Voucher Totaling: $10,851.55
Highway T.W. Vouchers Totaling: $14,814.00
Highway P.T. Vouchers, Totaling: $0
Fire Protection: Vouchers: Totaling: $0
Street Lighting: Voucher Totaling: $3,350.51
H Capital Projects: Vouchers Totaling: $0
Lotus Bay Sewer Dist. 1: Vouchers: $0
Brant Farnham Sewer Dist: Vouchers: none, Totaling: $0
Brant Water Dist 1 (SS2&SW): – Totaling $0
Special Grant Fund: Totaling: $0
PAYROLL (2 payrolls):
General Town Wide Payroll 12/22/20 to 1/18/20 – Totaling $47,786.22
General Part Town Payroll 12/22/20 to 1/18/20 Totaling: $712.96
Highway Payroll TW 12/22/20 to 1/18/20 Totaling: $9,783.90
Highway Payroll PT 12/22/20 to 1/18/20 Totaling: $0
Supervisor DeCarlo motioned to approve Abstract 2 of 2020, seconded by Councilman Muffoletto. A roll-call vote was taken: Supervisor DeCarlo-aye, Councilman Muffoletto-aye, Councilwoman Marien-aye, Councilwoman Ross-aye. 4 ayes, 0 nays. MOTION CARRIED.
Next meeting will be Tuesday, March 10, 2020 at 7:00 PM.
EXECUTIVE SESSION: Supervisor DeCarlo made a motion to go to executive session at 8:00pm to discuss contractual, seconded by Councilwoman Ross. 4 ayes, 0 nays. MOTION CARRIED.
Supervisor DeCarlo made a motion to close executive session at 9:05 pm, seconded by Councilman Muffoletto. 4 ayes, 0 nays. MOTION CARRIED.
At 9:06 pm, Supervisor DeCarlo motioned to adjourn the meeting in Memory of Al Butlack, Sherman Falk, Dr. Daniel Kujawinski, Dan Carriero and Theresa Quagliana. seconded by Councilman Muffoletto 4 ayes, 0 nays. MOTION CARRIED.
Respectfully submitted by,
Barbara Daniel
Brant Town Clerk